STAR CITIZEN · aUEC
Star Citizen aUEC Calculator
Choose an in-game ship or set your own goal to calculate the aUEC you still need and an estimated farming time.
How to Use the Star Citizen aUEC Calculator
Turn a ship goal into a practical savings plan. The calculator compares the current in-game purchase price with your balance, keeps an optional reserve for operating costs, and estimates manual farming time. The ship list uses locally cached UEX purchase data rather than rental or pledge-store prices.
- Choose a ship or ground vehicle from the searchable list, or enter a custom amount for several purchases or a savings goal. A selected vehicle starts with its lowest currently listed in-game purchase price.
- Enter your current aUEC balance. This amount is deducted from the target, so the result reflects only the credits you still need to earn or obtain.
- Add an optional fixed or percentage safety reserve. It helps you avoid spending every credit on the ship and keeps funds for fuel, repairs, equipment, cargo, or other operating costs.
- Open the optional farming-time section and enter a realistic net hourly income after ordinary costs and losses. Add the number of hours you normally play each week.
- Select Calculate aUEC. The result shows the remaining gap, a product-compatible rounded order amount, and—when income is supplied—estimated farming hours and weeks.
What the Results Mean
The result card separates the game target from the commercial order amount. A larger recommended order is not the ship price; it is the nearest supported package that covers the calculated shortfall.
- Ship price
- The lowest valid purchase offer recorded for the selected vehicle. Click its table name to view the dedicated page, dealer locations, specifications, and available offers.
- Effective target
- The selected ship price or custom goal plus your chosen safety reserve. With a percentage reserve, the calculator adds that percentage to the base target before comparing it with your balance.
- Missing aUEC
- The effective target minus your current balance, never below zero. This is the actual credit gap between what you have and what your plan requires.
- Recommended order
- The missing amount rounded up to the nearest supported one-million-aUEC product step. It can therefore be slightly higher than the exact missing amount shown above it.
- Farming hours
- An estimate of how many active hours are required to farm the missing amount at the net hourly income you entered. It is hidden when no income estimate is supplied.
- Weeks based on schedule
- Estimated farming hours divided by your planned playtime per week. Mission availability, travel, repairs, failed runs, balance changes, and personal efficiency can make the real time different.
Star Citizen Ship Prices and Wipes
Star Citizen is still in Alpha, so prices, dealer inventories, mission rewards, and earning rates can change after patches. The calculator shows the community dataset version and last successful update. Treat its result as a current planning estimate and check the listed dealer before spending your balance.
The table includes purchase offers only. Rentals are excluded because they provide temporary access under different rules. RSI pledge-store prices are also excluded: pledges are real-money account products, while this page calculates ships bought inside the Persistent Universe with aUEC. Vehicles without a valid in-game purchase offer do not appear.
Progress often persists between patches but is not guaranteed during Alpha. Cloud Imperium Games may reset long-term persistence for testing, economy balance, exploits, or database issues. This can remove earned aUEC and ships purchased in game. Check patch notes before a major purchase and do not treat an aUEC ship as a permanent account pledge.
Star Citizen ship and vehicle prices in aUEC
| Ship or vehicle | Type | Lowest listed price | Purchase location |
|---|---|---|---|
| Anvil CarrackAnvil Aerospace | Spaceships | 34,398,000 aUEC | Astro Armada |
| Aegis ReclaimerAegis Dynamics | Spaceships | 30,164,400 aUEC | New Deal Lorville |
| Drake VultureDrake Interplanetary | Spaceships | 2,513,700 aUEC | New Deal Lorville |
| Drake Cutlass BlackDrake Interplanetary | Spaceships | 2,010,960 aUEC | New Deal Lorville |
| RSI Constellation TaurusRoberts Space Industries | Spaceships | 7,641,650 aUEC | New Deal Lorville |
| Crusader C2 Hercules StarlifterCrusader Industries | Spaceships | 18,900,000 aUEC | Astro Armada |
| Anvil ArrowAnvil Aerospace | Spaceships | 1,984,500 aUEC | Astro Armada |
| Aegis Avenger TitanAegis Dynamics | Spaceships | 1,290,370 aUEC | New Deal Lorville |
| Aegis Avenger StalkerAegis Dynamics | Spaceships | 1,508,220 aUEC | New Deal Lorville |
| Aegis Avenger Titan RenegadeAegis Dynamics | Spaceships | 1,759,590 aUEC | New Deal Lorville |
| Aegis Avenger WarlockAegis Dynamics | Spaceships | 2,136,640 aUEC | New Deal Lorville |
| Aegis EclipseAegis Dynamics | Spaceships | 7,541,100 aUEC | New Deal Lorville |
| Aegis GladiusAegis Dynamics | Spaceships | 2,262,330 aUEC | New Deal Lorville |
| Aegis Gladius ValiantAegis Dynamics | Spaceships | 2,765,070 aUEC | New Deal Lorville |
| Aegis HammerheadAegis Dynamics | Spaceships | 34,466,600 aUEC | New Deal Lorville |
| Aegis RedeemerAegis Dynamics | Spaceships | 9,803,430 aUEC | New Deal Lorville |
| Aegis Retaliator BomberAegis Dynamics | Spaceships | 7,541,100 aUEC | New Deal Lorville |
| Aegis SabreAegis Dynamics | Spaceships | 4,273,290 aUEC | New Deal Lorville |
| Aegis Sabre CometAegis Dynamics | Spaceships | 4,650,340 aUEC | New Deal Lorville |
| Aegis Sabre FirebirdAegis Dynamics | Spaceships | 5,580,410 aUEC | New Deal Lorville |
| Aegis Sabre PeregrineAegis Dynamics | Spaceships | 3,845,960 aUEC | New Deal Lorville |
| Aegis Vanguard HarbingerAegis Dynamics | Spaceships | 8,200,400 aUEC | New Deal Lorville |
| Aegis Vanguard HopliteAegis Dynamics | Spaceships | 6,645,250 aUEC | New Deal Lorville |
| Aegis Vanguard SentinelAegis Dynamics | Spaceships | 7,776,700 aUEC | New Deal Lorville |
| Aegis Vanguard WardenAegis Dynamics | Spaceships | 7,354,900 aUEC | New Deal Lorville |
| Anvil AsgardAnvil Aerospace | Spaceships | 17,860,500 aUEC | Astro Armada |
| Anvil BallistaAnvil Aerospace | Ground vehicles | 1,407,670 aUEC | New Deal Lorville |
| Anvil C8 PiscesAnvil Aerospace | Spaceships | 745,290 aUEC | Astro Armada |
| Anvil C8R Pisces RescueAnvil Aerospace | Spaceships | 555,660 aUEC | Astro Armada |
| Anvil C8X Pisces ExpeditionAnvil Aerospace | Spaceships | 515,970 aUEC | Astro Armada |
| Anvil CenturionAnvil Aerospace | Ground vehicles | 1,106,030 aUEC | New Deal Lorville |
| Anvil F7C Hornet Mk IAnvil Aerospace | Spaceships | 2,910,600 aUEC | Astro Armada |
| Anvil F7C Hornet Mk IIAnvil Aerospace | Spaceships | 4,650,340 aUEC | New Deal Lorville |
| Anvil F7C Hornet Wildfire Mk IAnvil Aerospace | Spaceships | 4,630,500 aUEC | Astro Armada |
| Anvil F7C-M Super Hornet Mk IAnvil Aerospace | Spaceships | 4,762,800 aUEC | Astro Armada |
| Anvil F7C-R Hornet Tracker Mk IAnvil Aerospace | Spaceships | 3,210,480 aUEC | Astro Armada |
| Anvil F7C-R Hornet Tracker Mk IIAnvil Aerospace | Spaceships | 4,882,860 aUEC | New Deal Lorville |
| Anvil F7C-S Hornet Ghost Mk IAnvil Aerospace | Spaceships | 3,307,500 aUEC | Astro Armada |
| Anvil F7C-S Hornet Ghost Mk IIAnvil Aerospace | Spaceships | 5,115,370 aUEC | New Deal Lorville |
| Anvil GladiatorAnvil Aerospace | Spaceships | 4,365,900 aUEC | Astro Armada |
| Anvil HawkAnvil Aerospace | Spaceships | 2,646,000 aUEC | Astro Armada |
| Anvil HurricaneAnvil Aerospace | Spaceships | 5,556,600 aUEC | Astro Armada |
| Anvil PaladinAnvil Aerospace | Spaceships | 15,876,000 aUEC | Astro Armada |
| Anvil SpartanAnvil Aerospace | Ground vehicles | 804,384 aUEC | New Deal Lorville |
| Anvil TerrapinAnvil Aerospace | Spaceships | 5,433,120 aUEC | Astro Armada |
| Anvil Terrapin MedicAnvil Aerospace | Spaceships | 5,704,770 aUEC | Astro Armada |
| Anvil ValkyrieAnvil Aerospace | Spaceships | 19,845,000 aUEC | Astro Armada |
| Aopoa Khartu-alAopoa | Spaceships | 7,229,250 aUEC | Astro Armada |
| Aopoa NoxAopoa | Ground vehicles | 722,925 aUEC | Astro Armada |
| Aopoa San tok.YāiAopoa | Spaceships | 9,355,500 aUEC | Astro Armada |
| Argo ATLSArgo Astronautics | Ground vehicles | 71,820 aUEC | New Deal Lorville |
| Argo ATLS GEOArgo Astronautics | Ground vehicles | 86,184 aUEC | New Deal Lorville |
| Argo CSV-SMArgo Astronautics | Ground vehicles | 359,100 aUEC | New Deal Lorville |
| Argo MOLEArgo Astronautics | Spaceships | 8,483,740 aUEC | New Deal Lorville |
| Argo MOTHArgo Astronautics | Spaceships | 8,483,740 aUEC | New Deal Lorville |
| Argo MPUV CargoArgo Astronautics | Spaceships | 314,213 aUEC | New Deal Lorville |
| Argo MPUV PersonnelArgo Astronautics | Spaceships | 359,100 aUEC | New Deal Lorville |
| Argo MPUV TractorArgo Astronautics | Spaceships | 395,010 aUEC | New Deal Lorville |
| Argo RAFTArgo Astronautics | Spaceships | 3,366,560 aUEC | New Deal Lorville |
| Argo SRVArgo Astronautics | Spaceships | 3,770,550 aUEC | New Deal Lorville |
| Banu DefenderBanu Souli | Spaceships | 6,237,000 aUEC | Astro Armada |
| C.O. HoverQuadConsolidated Outland | Ground vehicles | 53,865 aUEC | New Deal Lorville |
| C.O. Mustang AlphaConsolidated Outland | Spaceships | 610,470 aUEC | New Deal Lorville |
| C.O. Mustang BetaConsolidated Outland | Spaceships | 622,440 aUEC | New Deal Lorville |
| C.O. Mustang DeltaConsolidated Outland | Spaceships | 1,228,500 aUEC | Astro Armada |
| C.O. Mustang GammaConsolidated Outland | Spaceships | 1,178,100 aUEC | Astro Armada |
| C.O. NomadConsolidated Outland | Spaceships | 1,436,400 aUEC | New Deal Lorville |
| Crusader A1 SpiritCrusader Industries | Spaceships | 4,961,250 aUEC | New Deal Crusader |
| Crusader A2 Hercules StarlifterCrusader Industries | Spaceships | 37,800,200 aUEC | New Deal Crusader |
| Crusader Ares Inferno StarfighterCrusader Industries | Spaceships | 4,725,000 aUEC | New Deal Crusader |
| Crusader Ares Ion StarfighterCrusader Industries | Spaceships | 4,725,000 aUEC | New Deal Crusader |
| Crusader C1 SpiritCrusader Industries | Spaceships | 3,118,500 aUEC | New Deal Crusader |
| Crusader IntrepidCrusader Industries | Spaceships | 1,173,060 aUEC | New Deal Lorville |
| Crusader M2 Hercules StarlifterCrusader Industries | Spaceships | 28,009,800 aUEC | New Deal Lorville |
| Crusader Mercury Star RunnerCrusader Industries | Spaceships | 12,285,000 aUEC | New Deal Crusader |
| Drake BuccaneerDrake Interplanetary | Spaceships | 1,580,040 aUEC | New Deal Lorville |
| Drake CaterpillarDrake Interplanetary | Spaceships | 11,850,300 aUEC | New Deal Lorville |
| Drake ClipperDrake Interplanetary | Spaceships | 3,619,730 aUEC | New Deal Lorville |
| Drake CorsairDrake Interplanetary | Spaceships | 6,224,400 aUEC | New Deal Lorville |
| Drake Cutlass BlueDrake Interplanetary | Spaceships | 3,519,180 aUEC | New Deal Lorville |
| Drake Cutlass RedDrake Interplanetary | Spaceships | 2,714,800 aUEC | New Deal Lorville |
| Drake Cutlass SteelDrake Interplanetary | Spaceships | 3,797,480 aUEC | New Deal Lorville |
| Drake CutterDrake Interplanetary | Spaceships | 603,288 aUEC | New Deal Lorville |
| Drake Cutter RamblerDrake Interplanetary | Spaceships | 703,836 aUEC | New Deal Lorville |
| Drake Cutter ScoutDrake Interplanetary | Spaceships | 670,320 aUEC | New Deal Lorville |
| Drake Dragonfly BlackDrake Interplanetary | Ground vehicles | 325,584 aUEC | New Deal Lorville |
| Drake GolemDrake Interplanetary | Spaceships | 1,005,480 aUEC | New Deal Lorville |
| Drake HeraldDrake Interplanetary | Spaceships | 1,220,940 aUEC | New Deal Lorville |
| Drake MULEDrake Interplanetary | Ground vehicles | 64,638 aUEC | New Deal Lorville |
| Esperia BladeEsperia Incorporation | Spaceships | 7,796,250 aUEC | Astro Armada |
| Esperia ProwlerEsperia Incorporation | Spaceships | 18,711,000 aUEC | Astro Armada |
| Esperia Prowler UtilityEsperia Incorporation | Spaceships | 16,839,000 aUEC | Astro Armada |
| Esperia StingerEsperia Incorporation | Spaceships | 8,930,250 aUEC | Teach's Levski |
| Esperia TalonEsperia Incorporation | Spaceships | 3,260,250 aUEC | Astro Armada |
| Esperia Talon ShrikeEsperia Incorporation | Spaceships | 3,260,250 aUEC | Astro Armada |
| Gatac SyulenGatac Manufacture | Spaceships | 2,082,500 aUEC | Astro Armada |
| Grey's Market ShivGrey's Market | Spaceships | 5,556,600 aUEC | Teach's Levski |
| Greycat MDCGreycat Industrial | Ground vehicles | 127,575 aUEC | Buy and Fly Ruin Station |
| Greycat MTCGreycat Industrial | Ground vehicles | 75,600 aUEC | New Deal Lorville |
| Greycat PTVGreycat Industrial | Ground vehicles | 28,350 aUEC | Astro Armada |
| Greycat ROCGreycat Industrial | Ground vehicles | 98,753 aUEC | New Deal Lorville |
| Greycat ROC-DSGreycat Industrial | Ground vehicles | 134,663 aUEC | New Deal Lorville |
| Greycat STVGreycat Industrial | Ground vehicles | 75,600 aUEC | Astro Armada |
| Kruger L-21 WolfKruger Intergalactic | Spaceships | 2,381,400 aUEC | Astro Armada |
| Kruger P-52 MerlinKruger Intergalactic | Spaceships | 283,500 aUEC | Astro Armada |
| Kruger P-72 ArchimedesKruger Intergalactic | Spaceships | 449,820 aUEC | Astro Armada |
| Mirai FuryMirai | Spaceships | 691,268 aUEC | New Deal Lorville |
| Mirai Fury LXMirai | Spaceships | 824,670 aUEC | Astro Armada |
| Mirai Fury MXMirai | Spaceships | 691,268 aUEC | New Deal Lorville |
| Mirai GuardianMirai | Spaceships | 6,284,250 aUEC | New Deal Lorville |
| Mirai Guardian MXMirai | Spaceships | 7,038,360 aUEC | New Deal Lorville |
| Mirai PulseMirai | Ground vehicles | 175,959 aUEC | New Deal Lorville |
| Mirai Pulse LXMirai | Ground vehicles | 201,096 aUEC | New Deal Lorville |
| Mirai RazorMirai | Spaceships | 1,770,360 aUEC | New Deal Lorville |
| Mirai Razor EXMirai | Spaceships | 1,669,820 aUEC | New Deal Lorville |
| Mirai Razor LXMirai | Spaceships | 1,831,410 aUEC | New Deal Lorville |
| MISC FortuneMusashi Industrial and Starflight Concern | Spaceships | 1,795,500 aUEC | New Deal Lorville |
| MISC FreelancerMusashi Industrial and Starflight Concern | Spaceships | 2,962,580 aUEC | New Deal Lorville |
| MISC Freelancer DURMusashi Industrial and Starflight Concern | Spaceships | 3,151,100 aUEC | New Deal Lorville |
| MISC Freelancer MAXMusashi Industrial and Starflight Concern | Spaceships | 4,039,880 aUEC | New Deal Lorville |
| MISC Freelancer MISMusashi Industrial and Starflight Concern | Spaceships | 4,713,190 aUEC | New Deal Lorville |
| MISC Hull AMusashi Industrial and Starflight Concern | Spaceships | 1,615,950 aUEC | New Deal Lorville |
| MISC Hull CMusashi Industrial and Starflight Concern | Spaceships | 15,710,600 aUEC | New Deal Lorville |
| MISC ProspectorMusashi Industrial and Starflight Concern | Spaceships | 2,783,020 aUEC | New Deal Lorville |
| MISC Reliant KoreMusashi Industrial and Starflight Concern | Spaceships | 1,633,900 aUEC | New Deal Lorville |
| MISC Reliant MakoMusashi Industrial and Starflight Concern | Spaceships | 2,388,020 aUEC | New Deal Lorville |
| MISC Reliant SenMusashi Industrial and Starflight Concern | Spaceships | 2,136,640 aUEC | New Deal Lorville |
| MISC Reliant TanaMusashi Industrial and Starflight Concern | Spaceships | 1,885,280 aUEC | New Deal Lorville |
| MISC StarfarerMusashi Industrial and Starflight Concern | Spaceships | 12,568,500 aUEC | New Deal Lorville |
| MISC Starfarer GeminiMusashi Industrial and Starflight Concern | Spaceships | 14,244,300 aUEC | New Deal Lorville |
| MISC Starlancer MAXMusashi Industrial and Starflight Concern | Spaceships | 8,379,000 aUEC | New Deal Lorville |
| MISC Starlancer TACMusashi Industrial and Starflight Concern | Spaceships | 13,381,200 aUEC | New Deal Lorville |
| Origin 100iOrigin Jumpworks | Spaceships | 1,089,270 aUEC | New Deal Lorville |
| Origin 125aOrigin Jumpworks | Spaceships | 1,508,220 aUEC | New Deal Lorville |
| Origin 135cOrigin Jumpworks | Spaceships | 1,490,580 aUEC | Astro Armada |
| Origin 300iOrigin Jumpworks | Spaceships | 1,375,920 aUEC | Astro Armada |
| Origin 315pOrigin Jumpworks | Spaceships | 1,490,580 aUEC | Astro Armada |
| Origin 325aOrigin Jumpworks | Spaceships | 1,852,200 aUEC | Astro Armada |
| Origin 350rOrigin Jumpworks | Spaceships | 3,748,500 aUEC | Astro Armada |
| Origin 400iOrigin Jumpworks | Spaceships | 8,398,060 aUEC | New Deal Lorville |
| Origin 600i ExplorerOrigin Jumpworks | Spaceships | 27,231,800 aUEC | Astro Armada |
| Origin 600i TouringOrigin Jumpworks | Spaceships | 24,938,600 aUEC | Astro Armada |
| Origin 85XOrigin Jumpworks | Spaceships | 544,635 aUEC | New Deal Lorville |
| Origin 890 JumpOrigin Jumpworks | Spaceships | 62,088,400 aUEC | New Deal Lorville |
| Origin M50Origin Jumpworks | Spaceships | 1,424,430 aUEC | New Deal Lorville |
| Origin X1Origin Jumpworks | Ground vehicles | 105,840 aUEC | Astro Armada |
| Origin X1 ForceOrigin Jumpworks | Ground vehicles | 125,685 aUEC | New Deal Lorville |
| Origin X1 VelocityOrigin Jumpworks | Ground vehicles | 113,117 aUEC | New Deal Lorville |
| RSI Apollo MedivacRoberts Space Industries | Spaceships | 8,295,210 aUEC | Teach's Levski |
| RSI Apollo TriageRoberts Space Industries | Spaceships | 7,541,100 aUEC | Teach's Levski |
| RSI Aurora Mk I CLRoberts Space Industries | Spaceships | 969,570 aUEC | New Deal Lorville |
| RSI Aurora Mk I ESRoberts Space Industries | Spaceships | 402,192 aUEC | New Deal Lorville |
| RSI Aurora Mk I LNRoberts Space Industries | Spaceships | 861,840 aUEC | New Deal Lorville |
| RSI Aurora Mk I LXRoberts Space Industries | Spaceships | 653,562 aUEC | New Deal Lorville |
| RSI Aurora Mk I MRRoberts Space Industries | Spaceships | 646,380 aUEC | New Deal Lorville |
| RSI Constellation AndromedaRoberts Space Industries | Spaceships | 9,652,610 aUEC | New Deal Lorville |
| RSI Constellation AquilaRoberts Space Industries | Spaceships | 11,577,400 aUEC | New Deal Lorville |
| RSI Constellation PhoenixRoberts Space Industries | Spaceships | 14,076,700 aUEC | New Deal Lorville |
| RSI HermesRoberts Space Industries | Spaceships | 7,110,180 aUEC | Teach's Levski |
| RSI LynxRoberts Space Industries | Ground vehicles | 129,276 aUEC | New Deal Lorville |
| RSI MantisRoberts Space Industries | Spaceships | 3,231,900 aUEC | New Deal Lorville |
| RSI MeteorRoberts Space Industries | Spaceships | 4,309,200 aUEC | New Deal Lorville |
| RSI PerseusRoberts Space Industries | Spaceships | 39,690,000 aUEC | Astro Armada |
| RSI SalvationRoberts Space Industries | Spaceships | 1,185,030 aUEC | Teach's Levski |
| RSI ScorpiusRoberts Space Industries | Spaceships | 5,171,040 aUEC | New Deal Lorville |
| RSI Scorpius AntaresRoberts Space Industries | Spaceships | 4,955,580 aUEC | New Deal Lorville |
| RSI UrsaRoberts Space Industries | Ground vehicles | 107,730 aUEC | New Deal Lorville |
| RSI Ursa MedivacRoberts Space Industries | Ground vehicles | 118,503 aUEC | New Deal Lorville |
| RSI Zeus Mk II CLRoberts Space Industries | Spaceships | 6,463,800 aUEC | New Deal Lorville |
| RSI Zeus Mk II ESRoberts Space Industries | Spaceships | 4,201,470 aUEC | New Deal Lorville |
| Tumbril CycloneTumbril Land Systems | Ground vehicles | 98,753 aUEC | New Deal Lorville |
| Tumbril Cyclone AATumbril Land Systems | Ground vehicles | 143,640 aUEC | New Deal Lorville |
| Tumbril Cyclone MTTumbril Land Systems | Ground vehicles | 134,663 aUEC | New Deal Lorville |
| Tumbril Cyclone RCTumbril Land Systems | Ground vehicles | 116,708 aUEC | New Deal Lorville |
| Tumbril Cyclone RNTumbril Land Systems | Ground vehicles | 116,708 aUEC | New Deal Lorville |
| Tumbril Cyclone TRTumbril Land Systems | Ground vehicles | 116,708 aUEC | New Deal Lorville |
| Tumbril Nova TankTumbril Land Systems | Ground vehicles | 861,840 aUEC | New Deal Lorville |
| Tumbril StormTumbril Land Systems | Ground vehicles | 430,920 aUEC | New Deal Lorville |
| Tumbril Storm AATumbril Land Systems | Ground vehicles | 452,466 aUEC | New Deal Lorville |
Star Citizen aUEC calculator FAQ
What is aUEC?
aUEC is the currency used in the current Star Citizen Alpha environment. It is different from UEC, REC and RSI Store Credit.
Are these official ship prices?
No. Prices come from UEX community-maintained data and may differ from the live game after a patch or data error.
Which ship price does the calculator use?
It uses the lowest valid purchase price listed across the available in-game purchase terminals.
Is the farming-time result guaranteed?
No. It is an estimate calculated from the net aUEC-per-hour value supplied by you.
Can I calculate an amount without selecting a ship?
Yes. Choose Custom aUEC goal and enter any supported whole-number target.